Mumbai, Maharashtra
GST No. 27AABPB6321L1ZY
Approx. Rs 333 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Type | Hand Operated |
| Material | ABS |
| Number of Blades | 4 Blades |
| Usage | for Home |
| Capacity | 300 ml |
| Color | White |
| Voltage | 240 V |
| Blade Material | SS |
| Frequency | 50 Hz |
| Item Code | KB384 |
| Packaging Type | Box |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3 Piece |
| Capacity | 100 L |
| Type | Electric |
| Number of Blades | 4 Blades |
| Color | Green |
| Usage | for Home |
| Material | Plastic |
| Dimension | 8D x 8W x 24H Centimeters |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 250 g |
| Material | Plastic |
| Usage/Application | For Food Cutting |
| Color | Pink |
| Shape | Capsule |
| Packaging Type | Box |
| Voltage | 240V |
| Item Code | MK399 |
| Power | 45W |
| Frequency | 50 Hz |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 500 ml |
| Type | Hand Operated |
| Usage | for Home |
| Color | Green |
| Number of Blades | 4 Blades |
| Material | Plastic |
| Item Code | MK428 |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3 Piece |
| Capacity | 75 kg/hr |
| Usage/Application | Kitchen |
| Color | Silver |
| Cutting Method | Slice |
| Surface Finish | Polished |
| Material | Plastic |
| Country of Origin | Made in India |
Explore More Products
© M. G. L. & Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited